14:53 - 24.07.2019
July 24, Fineko/abc.az. Five cryptocurrencies with the highest demand lost in their price the day before.
Out of the popular crypto-currencies, Tether is becoming more expensive. Bitcoin fell more than by 2%.
The prices on the cryptocurrency market are shown in the following table:
| Cryptocurrency | Price | Rise-Fall |
| Ethereum | $208,06 | -1,40% |
| Bitcoin | $9 763,00 | -2,25% |
| Tether | $0,999359 | 0,24% |
| Bitcoin Cash | $292,97 | -3,03% |
| TRON | $0,023450 | -4,68% |
| Bitcoin SV | $166,09 | -3,53% |
15 July 2026
14 July 2026
14 July 2026