09:45 - 9.03.2018
March 9, Fineko/abc.az. The Central Bank of Azerbaijan announced rates of foreign currencies to the Azerbaijani manat.
On March 9, the Central Bank of Azerbaijan announced the euro exchange rate at 2.0933 AZN (2.1106 AZN on March 7), the dollar rate at 1.7 AZN ( AZN 1.7 on March 7), the ruble exchange rate at 0.0298 AZN (0.0299 AZN on March 7) and the rate of lira at 0.4443 AZN (0.4474 AZN on March 7).
| Currency | 9.3.2018 (AZN) | 7.3.2018 (AZN) |
| 1 USD United States dollar | 1,7 | 1,7 |
| 1 EUR European euro | 2,0933 | 2,1106 |
| 1 CNY Chinese Yuan | 0,2680 | 0,2687 |
| 1 GBP Pound sterling | 2,3459 | 2,3618 |
| 1 CHF Swiss Franc | 1,7853 | 1,813 |
| 100 JPY Japanese Yen | 1,5944 | 1,6084 |
| 1 RUB Russian ruble | 0,0298 | 0,0299 |
| 1 TRY Turkish lira | 0,4443 | 0,4474 |
| 1 t.u. XAU Gold | 2240,7955 | 2265,7005 |
| 1 t.u. XAG Silver | 27,9375 | 28,3712 |
| 1 t.u. XPT Platinum | 1618,4935 | 1640,925 |
| 1 t.u. XPD Palladium | 1660,4580 | 1672,0605 |
23 September 2026
23 September 2026
23 September 2026
23 September 2026
23 September 2026
23 September 2026
23 September 2026
21 September 2026
21 September 2026
21 September 2026
21 September 2026
21 September 2026
21 September 2026