18:10 - 18.06.2019
June 18, Fineko/abc.az. The prices continue changing in the global cryptocurrency market.
The cause of the price change is the growth of interest, supply and demand for cryptocurrency.
Information on the current situation in the cryptocurrency market is available in the data presented in the table.
| Cryptocurrency | Price | Rise-Fall |
| Ethereum | $267,84 | -1,29% |
| Bitcoin | $9 161,63 | -1,29% |
| Tether | $1,00 | -0,54% |
| Bitcoin Cash | $415,36 | -4,57% |
| TRON | $0,032789 | -1,71% |
| Bitcoin SV | $222,91 | -1,96% |
14 July 2026
13 July 2026