14:52 - 12.06.2019
June 12, Fineko/abc.az. The demand for the increasingly popular cryptocurrency is growing.
Currently, there is a fluctuation in the prices for cryptocurrencies.
Below is a table showing the latest situation in the cryptocurrency market:
| Cryptocurrency | Price | Rise/Fall |
| Ethereum | $247,26 | 0,59% |
| Bitcoin | $7 941,10 | 0,19% |
| Tether | $1,01 | -0,01% |
| Bitcoin Cash | $387,74 | -0,57% |
| TRON | $0,031563 | 1,99% |
| Bitcoin SV | $185,68 | 1,00% |
15 July 2026
15 July 2026
14 July 2026
13 July 2026