15:15 - 22.07.2024
July 22, Fineko/abc.az. Compared with the same months of 2023, for Jan-Jun 2024, 6 out of 20 insurance companies in Azerbaijan reduced insurance premiums, and 11 increased them.
ABC.AZ reports with reference to the Central Bank, the largest increase in premiums was shown by Meqa Həyat (2.2-fold) and Ateshgah (by 58%), and the smallest – Bakı Sığorta (by -53%).
| Insurance company | Insurance premiums, (January-June 2024), thousand manats |
Insurance premiums, (January-June 2023), thousand manats |
Annual difference |
| A-Qroup Sığorta Şirkəti | 8,776 | 10,015 | -12% |
| AtaSığorta | 5,173 | 5,411 | -4% |
| Atəşgah Həyat Sığorta Şirkəti | 44,967 | 32,957 | 36% |
| Atəşgah Sığorta Şirkəti | 26,767 | 16,956 | 58% |
| Azərbaycan Sənaye Sığorta | 13,295 | 9,353 | 42% |
| AzSığorta | 5,226 | 4,816 | 9% |
| Bakı Sığorta | 1,356 | 2,882 | -53% |
| İpək Yolu Sığorta | 1,546 | 1,574 | -2% |
| Meqa Sığorta | 17,884 | 15,893 | 13% |
| Paşa Həyat Sığorta | 339,807 | 281,828 | 21% |
| Paşa Sığorta | 171,121 | 163,423 | 5% |
| Qala Həyat Sığorta Şirkəti | 10,945 | 11,861 | -8% |
| Qala Sığorta | 47,009 | 39,311 | 20% |
| Xalq Həyat Sığorta Şirkəti | 4,973 | 4,669 | 7% |
| Xalq Sığorta | 10,787 | 12,037 | -10% |
| Aqrar Sığorta | 11,184 | 13,154 | -15% |
| Meqa Həyat Sığorta | 4,346 | 1,952 | 2,2 times |
3 July 2026
3 July 2026
3 July 2026
3 July 2026