Central Bank currency rates for 2 May

09:30 - 2.05.2024


May 2, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for May 2.

The CBA informs that the Azerbaijani manat rate has grown to the euro and fallen to the Russian ruble,  while is stable to the US dollar and to the Turkish lira.

On May 1, the manat-dollar rate is AZN 1.70 (May 1 - AZN 1.70), the manat-euro rate - AZN 1.8224 (May 1 - AZN 1.8114), the manat-lira rate - AZN 0.0525 (May 1 – AZN 0.0524) and the manat-ruble rate - AZN 0.0183 (May 1 - AZN 0.183).

Currencies   02.05
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8224 +0,011
Australian dollar 1 AUD 1,1109 +0,0109
Argentine peso 1 ARS 0,0019 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3273 0
UAE dirham 1 AED 0,4629 +0,0001
South African rand 1 ZAR 0,0915 +0,0011
South Korean won 100 KRW 0,1235 +0,0009
Czech koruna 1 CZK 0,0727 +0,0007
Chilean peso 100 CLP 0,1770 0
Chinese yuan 1 CNY 0,2348 0
Danish krone 1 DKK 0,2443 +0,0014
Georgian lari 1 GEL 0,6351 +0,0005
Hong Kong dollar 1 HKD 0,2175 +0,0001
Indian rupee 1 INR 0,0204 0
Pound sterling 1 GBP 2,1309 +0,01
Indonesian rupiah 100 IDR 0,0105 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1558 +0,0017
Swiss franc 1 CHF 1,8554 +0,0099
Israeli shekel 1 ILS 0,4533 -0,0012
Canadian dollar 1 CAD 1,2388 +0,0051
Kuwaiti dinar 1 KWD 5,5232 +0,0073
Kazakhstani tenge 1 KZT 0,0038 0
Kyrgyzstani som 1 KGS 0,0192 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3566 +0,0003
Mexican peso 1 MXN 0,1004 +0,0012
Moldovan leu 1 MDL 0,0962 0
Egyptian pound 1 EGP 0,0355 0
Norwegian krone 1 NOK 0,1542 +0,0015
Uzbekistani soʻm 100 UZS 0,0134 -0,0001
Polish złoty 1 PLN 0,4216 +0,0035
Russian ruble 1 RUB 0,0183 0
Singapore dollar 1 SGD 1,2504 +0,0054
Saudi riyal 1 SAR 0,4533 0
IMF Special drawing rights 1 SDR 2,2351 -0,0054
Turkish lira 1 TRY 0,0525 +0,0001
Taiwan dollar 1 TWD 0,0522 0
Tajikistani somoni 1 TJS 0,1553 -0,0003
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0429 0
Japanese yen 100 JPY 1,0914 +0,0145
New Zealand dollar 1 NZD 1,0078 +0,0073
 
Gold 1 t.u. XAU 3937,9225 +54,383
Silver 1 t.u. XAG 45,1316 +0,2592
Platinum 1 t.u. XPT 1631,371 +39,627
Palladium 1 t.u. XPD 1624,3075 +14,7645