Central Bank currency rates for 5 April

09:24 - 5.04.2024


April 5, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for April 5.

The CBA informs that the Azerbaijani manat rate has grown to the euro, while is stable to the US dollar,  to the Turkish lira, and to the Russian ruble.

On April 5, the manat-dollar rate is AZN 1.70 (April 4 - AZN 1.70), the manat-euro rate - AZN 1.8407 (April 4 - AZN 1.8434), the manat-lira rate - AZN 0.0532 (April 4 – AZN 0.0529) and the manat-ruble rate - AZN 0.0184 (April 4 - AZN 0.184).

Currencies   05.04
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8407 -0,0027
Australian dollar 1 AUD 1,1175 -0,0024
Argentine peso 1 ARS 0,0020 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3363 -0,0011
UAE dirham 1 AED 0,4629 0
South African rand 1 ZAR 0,0907 -0,0003
South Korean won 100 KRW 0,1257 -0,0004
Czech koruna 1 CZK 0,0727 -0,0001
Chilean peso 100 CLP 0,1804 +0,0024
Chinese yuan 1 CNY 0,2350 0
Danish krone 1 DKK 0,2468 -0,0003
Georgian lari 1 GEL 0,6344 0
Hong Kong dollar 1 HKD 0,2172 0
Indian rupee 1 INR 0,0204 0
Pound sterling 1 GBP 2,1467 -0,0046
Indonesian rupiah 100 IDR 0,0107 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1595 -0,0005
Swiss franc 1 CHF 1,8836 +0,0017
Israeli shekel 1 ILS 0,4545 -0,0048
Canadian dollar 1 CAD 1,2528 -0,0052
Kuwaiti dinar 1 KWD 5,5282 +0,0013
Kazakhstani tenge 1 KZT 0,0038 0
Kyrgyzstani som 1 KGS 0,0190 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3581 -0,0005
Mexican peso 1 MXN 0,1025 -0,0003
Moldovan leu 1 MDL 0,0962 0
Egyptian pound 1 EGP 0,0359 0
Norwegian krone 1 NOK 0,1580 -0,0009
Uzbekistani soʻm 100 UZS 0,0134 0
Polish złoty 1 PLN 0,4290 -0,0002
Russian ruble 1 RUB 0,0184 0
Singapore dollar 1 SGD 1,2601 -0,0014
Saudi riyal 1 SAR 0,4532 0
IMF Special drawing rights 1 SDR 2,2556 +0,007
Turkish lira 1 TRY 0,0532 0
Taiwan dollar 1 TWD 0,0530 0
Tajikistani somoni 1 TJS 0,1553 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0436 +0,0002
Japanese yen 100 JPY 1,1243 +0,0036
New Zealand dollar 1 NZD 1,0216 -0,0034
 
Gold 1 t.u. XAU 3872,549 -37,4
Silver 1 t.u. XAG 45,1688 -0,8715
Platinum 1 t.u. XPT 1572,0155 -23,953
Palladium 1 t.u. XPD 1712,903 -28,8065