Central Bank currency rates for 4 March

09:16 - 4.03.2024


March 4, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for March 4.

The CBA informs that the Azerbaijani manat rate has fallen to the euro and risen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.

On March 1, the manat-dollar rate is AZN 1.70 (March 1 - AZN 1.70), the manat-euro rate - AZN 1.8436 (March 1 - AZN 1.8382), the manat-lira rate - AZN 0.0542 (March 1 – AZN 0.0542) and the manat-ruble rate - AZN 0.0185 (March 1 - AZN 0.186).

Currencies   04.03
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8436 +0,0054
Australian dollar 1 AUD 1,1082 +0,0016
Argentine peso 1 ARS 0,0020 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3431 +0,0011
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,0890 +0,0003
South Korean won 100 KRW 0,1277 +0,0003
Czech koruna 1 CZK 0,0727 +0,0002
Chilean peso 100 CLP 0,1757 -0,0001
Chinese yuan 1 CNY 0,2362 0
Danish krone 1 DKK 0,2473 +0,0007
Georgian lari 1 GEL 0,6405 +0,0003
Hong Kong dollar 1 HKD 0,2172 0
Indian rupee 1 INR 0,0205 0
Pound sterling 1 GBP 2,1528 +0,0058
Indonesian rupiah 100 IDR 0,0108 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1647 +0,0007
Swiss franc 1 CHF 1,9247 +0,0026
Israeli shekel 1 ILS 0,4777 +0,0019
Canadian dollar 1 CAD 1,2535 +0,0008
Kuwaiti dinar 1 KWD 5,5228 -0,001
Kazakhstani tenge 1 KZT 0,0038 0
Kyrgyzstani som 1 KGS 0,0190 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3595 +0,0008
Mexican peso 1 MXN 0,0999 +0,0002
Moldovan leu 1 MDL 0,0960 +0,0003
Egyptian pound 1 EGP 0,0551 +0,0001
Norwegian krone 1 NOK 0,1617 +0,0014
Uzbekistani soʻm 100 UZS 0,0136 0
Polish złoty 1 PLN 0,4270 +0,001
Russian ruble 1 RUB 0,0185 -0,0001
Singapore dollar 1 SGD 1,2648 +0,0017
Saudi riyal 1 SAR 0,4533 0
IMF Special drawing rights 1 SDR 2,2553 -0,0016
Turkish lira 1 TRY 0,0542 0
Taiwan dollar 1 TWD 0,0539 +0,0001
Tajikistani somoni 1 TJS 0,1553 +0,0001
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0446 0
Japanese yen 100 JPY 1,1314 +0,001
New Zealand dollar 1 NZD 1,0364 +0,0007
 
Gold 1 t.u. XAU 3537,4025 +60,1375
Silver 1 t.u. XAG 39,1689 +0,5049
Platinum 1 t.u. XPT 1505,299 +5,44
Palladium 1 t.u. XPD 1631,15 +16,0735