Central Bank currency rates for 2 September

09:10 - 2.09.2024


September 2, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for September 2.

The CBA informs that the Azerbaijani manat rate has risen to the euro, fallen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.

Currencies   02.09
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8782 -0,0044
Australian dollar 1 AUD 1,1495 -0,0066
Argentine peso 1 ARS 0,0018 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3032 +0,0011
UAE dirham 1 AED 0,4628 -0,0001
South African rand 1 ZAR 0,0951 -0,0006
South Korean won 100 KRW 0,1270 -0,0003
Czech koruna 1 CZK 0,0750 -0,0002
Chilean peso 100 CLP 0,1867 +0,0004
Chinese yuan 1 CNY 0,2393 -0,0004
Danish krone 1 DKK 0,2518 -0,0006
Georgian lari 1 GEL 0,6325 +0,0017
Hong Kong dollar 1 HKD 0,2180 -0,0001
Indian rupee 1 INR 0,0203 0
Pound sterling 1 GBP 2,2313 -0,0068
Indonesian rupiah 100 IDR 0,0109 -0,0001
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1654 -0,0009
Swiss franc 1 CHF 2,0004 -0,0049
Israeli shekel 1 ILS 0,4642 -0,0008
Canadian dollar 1 CAD 1,2594 -0,0008
Kuwaiti dinar 1 KWD 5,5634 -0,0014
Kazakhstani tenge 1 KZT 0,0035 0
Kyrgyzstani som 1 KGS 0,0200 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3924 -0,0016
Mexican peso 1 MXN 0,0861 +0,0004
Moldovan leu 1 MDL 0,0981 +0,0001
Egyptian pound 1 EGP 0,0350 0
Norwegian krone 1 NOK 0,1601 -0,0018
Uzbekistani soʻm 100 UZS 0,0134 0
Polish złoty 1 PLN 0,4386 -0,0008
Russian ruble 1 RUB 0,0188 +0,0003
Singapore dollar 1 SGD 1,3011 -0,0037
Saudi riyal 1 SAR 0,4530 0
IMF Special drawing rights 1 SDR 2,2892 -0,0021
Turkish lira 1 TRY 0,0499 0
Taiwan dollar 1 TWD 0,0530 -0,0002
Tajikistani somoni 1 TJS 0,1599 -0,0006
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0414 +0,0001
Japanese yen 100 JPY 1,1649 -0,0087
New Zealand dollar 1 NZD 1,0595 -0,005
 
Gold 1 t.u. XAU 4245,206 -27,761
Silver 1 t.u. XAG 48,3605 -1,5821
Platinum 1 t.u. XPT 1577,7105 -24,1655
Palladium 1 t.u. XPD 1644,8605 -27,081