Central Bank currency rates for 10 July

09:10 - 10.07.2024


July 10, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for July 10.

The CBA informs that the Azerbaijani manat rate has grown to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.

On July 10, the manat-dollar rate is AZN 1.7000 (July 9 - AZN 1.7000), the manat-euro rate - AZN 1.8395 (July 9 - AZN 1.8411), the manat-lira rate - AZN 0.0516 (July 9 – AZN 0.0520) and the manat-ruble rate - AZN 0.0194 (July 9 - AZN 0.194).

Currencies   10.07
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8395 -0,0016
Australian dollar 1 AUD 1,1469 +0,0007
Argentine peso 1 ARS 0,0019 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3136 +0,0028
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,0937 0
South Korean won 100 KRW 0,1228 -0,0001
Czech koruna 1 CZK 0,0728 -0,0003
Chilean peso 100 CLP 0,1824 +0,0016
Chinese yuan 1 CNY 0,2337 -0,0001
Danish krone 1 DKK 0,2466 -0,0002
Georgian lari 1 GEL 0,6182 -0,0011
Hong Kong dollar 1 HKD 0,2176 0
Indian rupee 1 INR 0,0204 0
Pound sterling 1 GBP 2,1752 -0,0022
Indonesian rupiah 100 IDR 0,0105 +0,0001
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1611 +0,0005
Swiss franc 1 CHF 1,8947 +0,0021
Israeli shekel 1 ILS 0,4624 +0,0012
Canadian dollar 1 CAD 1,2471 0
Kuwaiti dinar 1 KWD 5,5544 -0,0012
Kazakhstani tenge 1 KZT 0,0035 0
Kyrgyzstani som 1 KGS 0,0198 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3613 +0,0005
Mexican peso 1 MXN 0,0951 +0,0006
Moldovan leu 1 MDL 0,0958 -0,0001
Egyptian pound 1 EGP 0,0354 0
Norwegian krone 1 NOK 0,1603 +0,0001
Uzbekistani soʻm 100 UZS 0,0135 0
Polish złoty 1 PLN 0,4322 +0,0009
Russian ruble 1 RUB 0,0194 0
Singapore dollar 1 SGD 1,2595 +0,0002
Saudi riyal 1 SAR 0,4533 +0,0001
IMF Special drawing rights 1 SDR 2,2450 -0,0006
Turkish lira 1 TRY 0,0516 -0,0004
Taiwan dollar 1 TWD 0,0522 -0,0001
Tajikistani somoni 1 TJS 0,1571 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0418 0
Japanese yen 100 JPY 1,0531 -0,0032
New Zealand dollar 1 NZD 1,0357 -0,0058
 
Gold 1 t.u. XAU 4025,209 +0,3485
Silver 1 t.u. XAG 52,3535 -0,3117
Platinum 1 t.u. XPT 1676,727 -42,959
Palladium 1 t.u. XPD 1668,2355 -66,589