Central Bank currency rates for 10 May

09:15 - 10.05.2024


May 10, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for May 10.

The CBA informs that the Azerbaijani manat rate has declined to the euro and risen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.

On May 10, the manat-dollar rate is AZN 1.70 (May 8 - AZN 1.70), the manat-euro rate - AZN 1.8316 (May 8 - AZN 1.8257), the manat-lira rate - AZN 0.0527 (May 8 – AZN 0.0527) and the manat-ruble rate - AZN 0.0185 (May 8 - AZN 0.186).

Currencies   10.05
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8316 +0,0059
Australian dollar 1 AUD 1,1231 +0,0053
Argentine peso 1 ARS 0,0019 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3307 -0,0045
UAE dirham 1 AED 0,4628 0
South African rand 1 ZAR 0,0919 +0,0002
South Korean won 100 KRW 0,1242 -0,0003
Czech koruna 1 CZK 0,0735 +0,0006
Chilean peso 100 CLP 0,1837 +0,0022
Chinese yuan 1 CNY 0,2353 0
Danish krone 1 DKK 0,2455 +0,0007
Georgian lari 1 GEL 0,6355 +0,001
Hong Kong dollar 1 HKD 0,2176 +0,0001
Indian rupee 1 INR 0,0204 0
Pound sterling 1 GBP 2,1276 +0,0051
Indonesian rupiah 100 IDR 0,0106 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1565 +0,0004
Swiss franc 1 CHF 1,8750 +0,0053
Israeli shekel 1 ILS 0,4562 -0,0041
Canadian dollar 1 CAD 1,2421 +0,0061
Kuwaiti dinar 1 KWD 5,5275 +0,0007
Kazakhstani tenge 1 KZT 0,0039 0
Kyrgyzstani som 1 KGS 0,0192 0
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3587 +0,0006
Mexican peso 1 MXN 0,1011 +0,0006
Moldovan leu 1 MDL 0,0962 +0,0003
Egyptian pound 1 EGP 0,0359 +0,0003
Norwegian krone 1 NOK 0,1566 +0,0014
Uzbekistani soʻm 100 UZS 0,0134 0
Polish złoty 1 PLN 0,4270 +0,0037
Russian ruble 1 RUB 0,0185 -0,0001
Singapore dollar 1 SGD 1,2558 +0,0023
Saudi riyal 1 SAR 0,4533 0
IMF Special drawing rights 1 SDR 2,2415 -0,0048
Turkish lira 1 TRY 0,0527 0
Taiwan dollar 1 TWD 0,0524 0
Tajikistani somoni 1 TJS 0,1553 -0,0004
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0429 -0,0004
Japanese yen 100 JPY 1,0920 -0,0034
New Zealand dollar 1 NZD 1,0238 +0,0054
 
Gold 1 t.u. XAU 4001,9955 +60,0185
Silver 1 t.u. XAG 48,2775 +1,7419
Platinum 1 t.u. XPT 1675,7325 +12,5035
Palladium 1 t.u. XPD 1656,344 -3,7315