Central Bank currency rates for 4 April

09:25 - 4.04.2024


April 4, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for April 4.

The CBA informs that the Azerbaijani manat rate has declined to the euro and to the Turkish lira, while is stable to the US dollar and to the Russian ruble.

On April 4, the manat-dollar rate is AZN 1.70 (April 3 - AZN 1.70), the manat-euro rate - AZN 1.8434 (April 3 - AZN 1.8318), the manat-lira rate - AZN 0.0532 (April 3 – AZN 0.0529) and the manat-ruble rate - AZN 0.0184 (April 3 - AZN 0.184).  

Currencies   04.04
(AZN)
+/-
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8434 +0,0116
Australian dollar 1 AUD 1,1199 +0,0118
Argentine peso 1 ARS 0,0020 0
Belarusian ruble 1 BYN 0,5195 0
Brazilian real 1 BRL 0,3374 +0,0013
UAE dirham 1 AED 0,4629 0
South African rand 1 ZAR 0,0910 +0,0005
South Korean won 100 KRW 0,1261 0
Czech koruna 1 CZK 0,0728 +0,0004
Chilean peso 100 CLP 0,1780 +0,0037
Chinese yuan 1 CNY 0,2350 0
Danish krone 1 DKK 0,2471 +0,0015
Georgian lari 1 GEL 0,6344 +0,0001
Hong Kong dollar 1 HKD 0,2172 0
Indian rupee 1 INR 0,0204 0
Pound sterling 1 GBP 2,1513 +0,013
Indonesian rupiah 100 IDR 0,0107 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1600 +0,0017
Swiss franc 1 CHF 1,8819 +0,01
Israeli shekel 1 ILS 0,4593 +0,0018
Canadian dollar 1 CAD 1,2580 +0,0051
Kuwaiti dinar 1 KWD 5,5269 +0,0021
Kazakhstani tenge 1 KZT 0,0038 0
Kyrgyzstani som 1 KGS 0,0190 -0,0001
Lebanese pound 100 LBP 0,0019 0
Malaysian ringgit 1 MYR 0,3586 +0,0006
Mexican peso 1 MXN 0,1028 +0,0002
Moldovan leu 1 MDL 0,0962 0
Egyptian pound 1 EGP 0,0359 -0,0001
Norwegian krone 1 NOK 0,1589 +0,002
Uzbekistani soʻm 100 UZS 0,0134 -0,0001
Polish złoty 1 PLN 0,4292 +0,0025
Russian ruble 1 RUB 0,0184 0
Singapore dollar 1 SGD 1,2615 +0,0035
Saudi riyal 1 SAR 0,4532 0
IMF Special drawing rights 1 SDR 2,2486 +0,0023
Turkish lira 1 TRY 0,0532 +0,0003
Taiwan dollar 1 TWD 0,0530 -0,0001
Tajikistani somoni 1 TJS 0,1553 +0,0002
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0434 +0,0002
Japanese yen 100 JPY 1,1207 -0,0007
New Zealand dollar 1 NZD 1,0250 +0,0098
 
Gold 1 t.u. XAU 3909,949 +27,387
Silver 1 t.u. XAG 46,0403 +1,2339
Platinum 1 t.u. XPT 1595,9685 +18,275
Palladium 1 t.u. XPD 1741,7095 +19,176