17:47 - 4.03.2020
March 4, Fineko/abc.az. Prices for e-money on the market have been announced.
ABC.AZ reports that cost of all the six most popular cryptocurrencies has decreased. The largest drop was observed on the value of Bitcoin SV, Bitcoin Cash and Ethereum.
The crypto prices are shown in the following table:
| Cryptocurrency | Price | Rise-Fall |
| Bitcoin | $8 751,90 | -1,03% |
| Ethereum | $223,27 | -2,88% |
| Bitcoin Cash | $322,49 | -3,08% |
| Tether | $1,00 | -0,09% |
| TRON | $0,017275 | -0,87% |
| Bitcoin SV | $236,66 | -5,57% |
21 July 2026
20 July 2026
20 July 2026