17:41 - 11.10.2019
October 11, Fineko/abc.az. The prices of electronic money in the cryptocurrency market have become known.
ABC.AZ reports that only Tether out of the six popular cryptocurrencies have grown, while other five ones fallen in price.
Prices on the cryptocurrency market are presented in the table:
| Cryptocurrency | Price | Rise-Fall |
| Bitcoin | $8 369,10 | -1,62% |
| Ethereum | $186,76 | -1,71% |
| Bitcoin Cash | $225,18 | -2,72% |
| Tether | $1,01 | 0,82% |
| TRON | $0,016012 | -1,45% |
| Bitcoin SV | $86,22 | -2,23% |
15 July 2026
14 July 2026
14 July 2026