13:02 - 25.06.2019
June 25, Fineko/abc.az. With the growing demand for cryptocurrencies, the prices for them are increasing as well.
The decline is observed only in the price of cryptocurrency Tether. The price of Bitcoin has grown slightly.
The prices on the cryptocurrency market can be found in the table below:
| Cryptocurrency | Price | Rise-Fall |
| Ethereum | $313,43 | 1,97% |
| Bitcoin | $11 320,06 | 4,54% |
| Tether | $0,997535 | -0,01% |
| Bitcoin Cash | $478,89 | 1,23% |
| TRON | $0,039611 | 2,20% |
| Bitcoin SV | $239,79 | 0,77% |
14 July 2026
15 July 2026
14 July 2026