Central Bank currency rates for 1 May

09:25 - 1.05.2023


May 1, Fineko/abc.az. The Central Bank of Azerbaijan has announced the exchange rate of the manat to foreign currencies for 1 May.

The CBA informs that the Azerbaijani manat rate has grown to the euro and fallen to the Russian ruble, while is stable to the US dollar and to the Turkish lira.

On 1 May, the manat-dollar rate is AZN 1.70 (May 1 - AZN 1.70), the manat-euro rate - AZN 1.8709 (April 28 - AZN 1.8726), the manat-lira rate AZN 0.0874 (April 28 – AZN 0.0874) and the manat-ruble rate - AZN 0.0213 (April 28 - AZN 0.0209).

Currencies   01.05
(AZN)
Change
USA Dollar 1 USD 1,7000 0
Euro 1 EUR 1,8709 -0,0017
Australian dollar 1 AUD 1,1279 +0,0033
Argentine peso 1 ARS 0,0076 -0,0001
Belarusian ruble 1 BYN 0,6735 0
Brazilian real 1 BRL 0,3408 -0,0007
UAE dirham 1 AED 0,4630 +0,0001
South African rand 1 ZAR 0,0929 +0,0002
South Korean won 100 KRW 0,1269 +0,0001
Czech koruna 1 CZK 0,0796 -0,0002
Chilean peso 100 CLP 0,2106 -0,0013
Chinese yuan 1 CNY 0,2457 -0,0001
Danish krone 1 DKK 0,2510 -0,0002
Georgian lari 1 GEL 0,6817 +0,0016
Hong Kong dollar 1 HKD 0,2166 0
Indian rupee 1 INR 0,0208 0
Pound sterling 1 GBP 2,1346 +0,0123
Indonesian rupiah 100 IDR 0,0116 0
Iranian rial 100 IRR 0,0040 0
Swedish krona 1 SEK 0,1657 +0,0007
Swiss franc 1 CHF 1,9010 +0,0009
Israeli shekel 1 ILS 0,4682 +0,0002
Canadian dollar 1 CAD 1,2540 +0,0047
Kuwaiti dinar 1 KWD 5,5472 -0,0035
Kazakhstani tenge 1 KZT 0,0038 +0,0001
Kyrgyzstani som 1 KGS 0,0194 0
Lebanese pound 100 LBP 0,0113 0
Malaysian ringgit 1 MYR 0,3810 -0,0002
Mexican peso 1 MXN 0,0945 +0,0005
Moldovan leu 1 MDL 0,0947 +0,0002
Egyptian pound 1 EGP 0,0550 0
Norwegian krone 1 NOK 0,1592 -0,0007
Uzbekistani soʻm 100 UZS 0,0149 0
Polish złoty 1 PLN 0,4075 -0,0016
Russian ruble 1 RUB 0,0213 +0,0004
Singapore dollar 1 SGD 1,2736 +0,0006
Saudi riyal 1 SAR 0,4532 0
IMF Special drawing rights 1 SDR 2,2899 -0,007
Turkish lira 1 TRY 0,0874 0
Taiwan dollar 1 TWD 0,0553 0
Tajikistani somoni 1 TJS 0,1564 0
Turkmenistan manat 1 TMT 0,4857 0
Ukrainian hryvnia 1 UAH 0,0460 0
Japanese yen 100 JPY 1,2420 -0,0192
New Zealand dollar 1 NZD 1,0510 +0,0067
 
Gold 1 t.u. XAU 3372,052 -7,021
Silver 1 t.u. XAG 42,6496 +0,1936
Platinum 1 t.u. XPT 1826,123 -17,6035
Palladium 1 t.u. XPD 2542,9705 -21,2585

 

Bloomberg Currencies Markets
EUR-USD 1,1019 -0,0009
EUR-AZN 1,8656 -0,0159
USD-AZN 1,6970 0
USD-RUB 81,5343 0