16:30 - 18.09.2019
September 18, Fineko/abc.az. The shares of six largest companies in the world.
Shares of 4 out of 6 world giants have risen this time. Only 2 companies have seen depreciation of their stakes in IMF and Intel Corp.
Shares of other companies are as follows:
| Company | Price | Rise-Fall |
| Coca-Cola co | 54.25 | 0.500% |
| IBM | 142.22 | -0.130% |
| Intel Corp | 51.96 | -0.490% |
| McDonalds | 209.84 | 1.160% |
| Microsoft corp | 137.45 | 0.780% |
| Procter & Gamble | 121.14 | 1.160% |
6 July 2026
6 July 2026
6 July 2026